0870 Inclusive call destinations
Destinations
call destinations
Here is the list of international destions available using our 0870 access numbers. Simply enter the first few letters of your country name.
Destination | Landline | Mobile | Access Number |
---|---|---|---|
Algeria | Yes | 0870 2 48 05 85 | |
Algeria Algiers | Yes | 0870 2 48 05 85 | |
Algeria Cat | Yes | 0870 2 48 05 85 | |
Andorra | Yes | 0870 2 48 05 85 | |
Angola | Yes | 0870 2 48 05 85 | |
Angola Other Mobile | Yes | 0870 2 48 05 85 | |
Argentina | Yes | 0870 2 48 05 85 | |
Argentina Campana | Yes | 0870 2 48 05 85 | |
Argentina Central | Yes | 0870 2 48 05 85 | |
Argentina Cities | Yes | 0870 2 48 05 85 | |
Argentina Merlo | Yes | 0870 2 48 05 85 | |
Argentina Special | Yes | 0870 2 48 05 85 | |
Argentina Tucuman | Yes | 0870 2 48 05 85 | |
Argentina Buenos Aires | Yes | 0870 2 48 05 85 | |
Australia | Yes | 0870 2 48 05 85 | |
Australia Adelaide | Yes | 0870 2 48 05 85 | |
Australia External Territories | Yes | 0870 2 48 05 85 | |
Australia Mobile | Yes | 0870 2 48 05 85 | |
Australia Mobile Optus | Yes | 0870 2 48 05 85 | |
Australia Mobile Telstra | Yes | 0870 2 48 05 85 | |
Australia Mobile Vodafone | Yes | 0870 2 48 05 85 | |
Australia Perth | Yes | 0870 2 48 05 85 | |
Austria Mobile Connect | Yes | 0870 2 48 05 85 | |
Austria Mobile H3G | Yes | 0870 2 48 05 85 | |
Bangladesh | Yes | 0870 2 48 05 85 | |
Bangladesh Dhaka | Yes | 0870 2 48 05 85 | |
Bangladesh Mobile | Yes | 0870 2 48 05 85 | |
Bangladesh Mobile Other | Yes | 0870 2 48 05 85 | |
Bangladesh Sylhet | Yes | 0870 2 48 05 85 | |
Bangladesh Chittagong | Yes | 0870 2 48 05 85 | |
Bermuda | Yes | 0870 2 48 05 85 | |
Bermuda Mobile | Yes | 0870 2 48 05 85 | |
Bhutan | Yes | 0870 2 48 05 85 | |
Bhutan Mobile | Yes | 0870 2 48 05 85 | |
Brazil | Yes | 0870 2 48 05 85 | |
Brazil Belo Horizonte | Yes | 0870 2 48 05 85 | |
Brazil Belem | Yes | 0870 2 48 05 85 | |
Brazil Brasilia | Yes | 0870 2 48 05 85 | |
Brazil Campinas | Yes | 0870 2 48 05 85 | |
Brazil Curitibia | Yes | 0870 2 48 05 85 | |
Brazil Florianopol | Yes | 0870 2 48 05 85 | |
Brazil Fortaleza | Yes | 0870 2 48 05 85 | |
Brazil Goiania | Yes | 0870 2 48 05 85 | |
Brazil Imperatriz | Yes | 0870 2 48 05 85 | |
Brazil Joinville | Yes | 0870 2 48 05 85 | |
Brazil Londrina | Yes | 0870 2 48 05 85 | |
Brazil Manaus | Yes | 0870 2 48 05 85 | |
Brazil Mobile | Yes | 0870 2 48 05 85 | |
Brazil Recife | Yes | 0870 2 48 05 85 | |
Brazil Rio De Janeiro | Yes | 0870 2 48 05 85 | |
Brazil Sao Paulo | Yes | 0870 2 48 05 85 | |
Brazil Natal | Yes | 0870 2 48 05 85 | |
Brazil Salvador | Yes | 0870 2 48 05 85 | |
Brazil Telemar | Yes | 0870 2 48 05 85 | |
Brazil Uberlandia | Yes | 0870 2 48 05 85 | |
Brazil Vitoria | Yes | 0870 2 48 05 85 | |
Brazil Porto Alegre | Yes | 0870 2 48 05 85 | |
Brunei Darussalam | Yes | 0870 2 48 05 85 | |
Brunei Mobile | Yes | 0870 2 48 05 85 | |
Bulgaria | Yes | 0870 2 48 05 85 | |
Bulgaria Olo | Yes | 0870 2 48 05 85 | |
Bulgaria Sofia | Yes | 0870 2 48 05 85 | |
Cambodia | Yes | 0870 2 48 05 85 | |
Cambodia Mobile | Yes | 0870 2 48 05 85 | |
Cambodia Mobile Metfone | Yes | 0870 2 48 05 85 | |
Cambodia Onnet Vie Mobile | Yes | 0870 2 48 05 85 | |
Canada | Yes | Yes | 0870 2 48 05 85 |
Chile | Yes | 0870 2 48 05 85 | |
Chile Claro Mobile | Yes | 0870 2 48 05 85 | |
Chile Mobile | Yes | 0870 2 48 05 85 | |
Chile Mobilink Mobile | Yes | 0870 2 48 05 85 | |
Chile Other Mobile | Yes | 0870 2 48 05 85 | |
Chile Santiago | Yes | 0870 2 48 05 85 | |
Colombia | Yes | 0870 2 48 05 85 | |
China | Yes | Yes | 0870 6 35 90 00 |
Colombia Santa Marta | Yes | 0870 2 48 05 88 | |
Colombia America Mobile | Yes | 0870 2 48 05 85 | |
Colombia Armenia | Yes | 0870 2 48 05 85 | |
Colombia Barranquilla | Yes | 0870 2 48 05 85 | |
Colombia Bogota | Yes | 0870 2 48 05 85 | |
Colombia Bucaramanga | Yes | 0870 2 48 05 85 | |
Colombia Cali | Yes | 0870 2 48 05 85 | |
Colombia Cartagena | Yes | 0870 2 48 05 85 | |
Colombia Cucuta | Yes | 0870 2 48 05 85 | |
Colombia Lex | Yes | 0870 2 48 05 85 | |
Colombia Manizales | Yes | 0870 2 48 05 85 | |
Colombia Medellin | Yes | 0870 2 48 05 85 | |
Colombia Mobile | Yes | 0870 2 48 05 85 | |
Colombia Movistar Mobile | Yes | 0870 2 48 05 85 | |
Colombia Other Mobile | Yes | 0870 2 48 05 85 | |
Colombia Palmeira | Yes | 0870 2 48 05 85 | |
Colombia Pereira | Yes | 0870 2 48 05 85 | |
Colombia Rural | Yes | 0870 2 48 05 85 | |
Colombia Tigo Mobile | Yes | 0870 2 48 05 85 | |
Costa Rica | Yes | 0870 2 48 05 85 | |
Costa Rica Mobile Claro | Yes | 0870 2 48 05 85 | |
Costa Rica Fixed Ice | Yes | 0870 2 48 05 85 | |
Costa Rica Mobile Telefonica | Yes | 0870 2 48 05 85 | |
Cyprus | Yes | 0870 2 48 05 85 | |
Cyprus Northern | Yes | 0870 2 48 05 85 | |
Cyprus Olo | Yes | 0870 2 48 05 85 | |
Czech Republic Mobile Mobilkom | Yes | 0870 2 48 05 85 | |
Czech Republic | Yes | 0870 2 48 05 85 | |
Czech Republic Prague | Yes | 0870 2 48 05 85 | |
Czech Republic Mobile T-Mobile | Yes | 0870 2 48 05 85 | |
Denmark | Yes | 0870 2 48 05 85 | |
Denmark Copenhagen | Yes | 0870 2 48 05 85 | |
Denmark Mobile H3G | Yes | 0870 2 48 05 85 | |
Denmark Mobile | Yes | 0870 2 48 05 85 | |
Denmark Mobile Other | Yes | 0870 2 48 05 85 | |
Denmark Mobile Sonofon | Yes | 0870 2 48 05 85 | |
Denmark Mobile TDC | Yes | 0870 2 48 05 85 | |
Denmark Mobile Telia | Yes | 0870 2 48 05 85 | |
Dominican Republic 809 | Yes | 0870 2 48 05 85 | |
Dominican Republic 829 | Yes | 0870 2 48 05 85 | |
Dominican Republic 849 | Yes | 0870 2 48 05 85 | |
Dominican Republic Fixed | Yes | 0870 2 48 05 85 | |
Dominican Republic Santo Domingo | Yes | 0870 2 48 05 85 | |
Egypt | Yes | 0870 2 48 05 85 | |
Egypt Cairo | Yes | 0870 2 48 05 85 | |
Egypt Etisalat Mobile | Yes | 0870 2 48 05 85 | |
Egypt Mobile Vodafone | Yes | 0870 6 35 90 00 | |
Estonia | Yes | 0870 2 48 05 85 | |
Faeroe Islands | Yes | 0870 2 48 05 85 | |
Faeroe Islands Mobile | Yes | 0870 2 48 05 85 | |
France | Yes | 0870 2 48 05 85 | |
France Clec | Yes | 0870 2 48 05 85 | |
France Mobile Globalstar | Yes | 0870 2 48 05 85 | |
France Mobile Orange | Yes | 0870 2 48 05 85 | |
France Mobile Sfr | Yes | 0870 2 48 05 85 | |
France Olo | Yes | 0870 2 48 05 85 | |
France Paris | Yes | 0870 2 48 05 85 | |
French Antilles Guadeloupe | Yes | 0870 2 48 05 85 | |
French Antilles Martinique | Yes | 0870 2 48 05 85 | |
French Guiana | Yes | 0870 2 48 05 85 | |
Germany | Yes | 0870 6 35 90 00 | |
Gibraltar | Yes | 0870 2 48 05 85 | |
Greece | Yes | 0870 2 48 05 85 | |
Greece Athens | Yes | 0870 2 48 05 85 | |
Greece Mobile Cosmote | Yes | 0870 2 48 05 85 | |
Greece Mobile Cyta | Yes | 0870 2 48 05 85 | |
Greece Mobile Vodafone | Yes | 0870 2 48 05 85 | |
Greece Mobile Wind | Yes | 0870 2 48 05 85 | |
Greenland | Yes | 0870 2 48 05 85 | |
Guam | Yes | 0870 2 48 05 85 | |
Guatemala Telgua | Yes | 0870 2 48 05 85 | |
Hong Kong | Yes | 0870 2 48 05 85 | |
Hong Kong Conferencing | Yes | 0870 2 48 05 85 | |
Hong Kong Mobile | Yes | 0870 2 48 05 85 | |
Hungary | Yes | 0870 2 48 05 85 | |
Hungary Budapest | Yes | 0870 2 48 05 85 | |
Hungary Mobile Digi | Yes | 0870 2 48 05 85 | |
Hungary Mobile | Yes | 0870 2 48 05 85 | |
Hungary Mobile Other | Yes | 0870 2 48 05 85 | |
Hungary Mobile Pannon | Yes | 0870 2 48 05 85 | |
Hungary Mobile Tesco | Yes | 0870 2 48 05 85 | |
Hungary Mobile UPC | Yes | 0870 2 48 05 85 | |
Hungary Mobile Vodafone | Yes | 0870 2 48 05 85 | |
Hungary Mobile Westel | Yes | 0870 2 48 05 85 | |
Iceland | Yes | 0870 2 48 05 85 | |
Iceland Mobile | Yes | 0870 2 48 05 85 | |
Iceland Mobile Other | Yes | 0870 2 48 05 85 | |
Iceland Mobile Siminn | Yes | 0870 2 48 05 85 | |
Iceland Mobile Vodafone | Yes | 0870 2 48 05 85 | |
India | Yes | 0870 2 48 05 85 | |
India Ahmedabad | Yes | 0870 2 48 05 85 | |
India Airtel Mobile | Yes | 0870 2 48 05 85 | |
India Andra Pradesh | Yes | 0870 2 48 05 85 | |
India Bangalore | Yes | 0870 2 48 05 85 | |
India Bhopal | Yes | 0870 2 48 05 85 | |
India Mobile BSNL | Yes | 0870 2 48 05 85 | |
India Chennai | Yes | 0870 2 48 05 85 | |
India Ernakulam | Yes | 0870 2 48 05 85 | |
India Gujarat | Yes | 0870 2 48 05 85 | |
India Hyderabad | Yes | 0870 2 48 05 85 | |
India Jalandhar | Yes | 0870 2 48 05 85 | |
India Karnataka | Yes | 0870 2 48 05 85 | |
India Kolkata | Yes | 0870 2 48 05 85 | |
India Ludhinana | Yes | 0870 2 48 05 85 | |
India Maharashtra | Yes | 0870 2 48 05 85 | |
India Major Cities | Yes | 0870 2 48 05 85 | |
India Mobile | Yes | 0870 2 48 05 85 | |
India Mobile 98 | Yes | 0870 2 48 05 85 | |
India Mobile Bharti | Yes | 0870 2 48 05 85 | |
India Mumbai | Yes | 0870 2 48 05 85 | |
India New Delhi | Yes | 0870 2 48 05 85 | |
India Mobile Other | Yes | 0870 2 48 05 85 | |
India Pune | Yes | 0870 2 48 05 85 | |
India Punjab | Yes | 0870 2 48 05 85 | |
India Mobile VMSL | Yes | 0870 2 48 05 85 | |
India Mobile Vodafone Essar | Yes | 0870 2 48 05 85 | |
India Mobile Vodafone South | Yes | 0870 2 48 05 85 | |
Indonesia | Yes | 0870 2 48 05 85 | |
Indonesia Bandung | Yes | 0870 2 48 05 85 | |
Indonesia Denpasar | Yes | 0870 2 48 05 85 | |
Indonesia Mobile Excel | Yes | 0870 2 48 05 85 | |
Indonesia Mobile H3G | Yes | 0870 2 48 05 85 | |
Indonesia Mobile Indosat | Yes | 0870 2 48 05 85 | |
Indonesia Jakarta | Yes | 0870 2 48 05 85 | |
Indonesia Mobile | Yes | 0870 2 48 05 85 | |
Indonesia Mobile Telkom | Yes | 0870 2 48 05 85 | |
Iran | Yes | 0870 6 35 90 00 | |
Iran Tehran | Yes | 0870 6 35 90 00 | |
Ireland | Yes | 0870 2 48 05 85 | |
Ireland Dublin | Yes | 0870 2 48 05 85 | |
Ireland Mobile Access | Yes | 0870 2 48 05 85 | |
Ireland Mobile One | Yes | 0870 2 48 05 85 | |
Ireland NGN | Yes | 0870 2 48 05 85 | |
Ireland Mobile O2 | Yes | 0870 2 48 05 85 | |
Israel | Yes | 0870 2 48 05 85 | |
Israel Jerusalem | Yes | 0870 2 48 05 85 | |
Israel Mobile | Yes | 0870 2 48 05 85 | |
Italy | Yes | 0870 2 48 05 85 | |
Italy Milan | Yes | 0870 2 48 05 85 | |
Italy Mobile Wind | Yes | 0870 2 48 05 85 | |
Italy Rome | Yes | 0870 2 48 05 85 | |
Japan | Yes | 0870 2 48 05 85 | |
Japan IP Phone | Yes | 0870 2 48 05 85 | |
Japan Mobile | Yes | 0870 2 48 05 85 | |
Japan Osaka | Yes | 0870 2 48 05 85 | |
Japan Tokyo | Yes | 0870 2 48 05 85 | |
Kazakhstan | Yes | 0870 2 48 05 85 | |
Kazakhstan Almaty | Yes | 0870 2 48 05 85 | |
Kazakhstan Astana | Yes | 0870 2 48 05 85 | |
Kazakhstan Com Net | Yes | 0870 2 48 05 85 | |
Kazakhstan Metros | Yes | 0870 2 48 05 85 | |
Kazhstan Karaganda | Yes | 0870 2 48 05 85 | |
Korea South Mobile Telelinl | Yes | 0870 2 48 05 85 | |
Korea South | Yes | 0870 2 48 05 85 | |
Korea South IP Phone | Yes | 0870 2 48 05 85 | |
Korea South Mobile | Yes | 0870 2 48 05 85 | |
Kuwait | Yes | 0870 2 48 05 85 | |
Kuwait Mobile | Yes | 0870 2 48 05 85 | |
Kuwait Mobile Zain | Yes | 0870 2 48 05 85 | |
Laos | Yes | 0870 2 48 05 85 | |
Lebanon | Yes | 0870 2 48 05 85 | |
Liechtenstein | Yes | 0870 2 48 05 85 | |
Liechtenstein Mobile | Yes | 0870 2 48 05 85 | |
Malaysia | Yes | 0870 2 48 05 85 | |
Malaysia Mobile Celcom | Yes | 0870 2 48 05 85 | |
Malaysia Mobile Digi | Yes | 0870 2 48 05 85 | |
Malaysia Johar Bahru | Yes | 0870 2 48 05 85 | |
Malaysia Kuala Lumpur | Yes | 0870 2 48 05 85 | |
Malaysia Mobile Maxis | Yes | 0870 2 48 05 85 | |
Malaysia Mobile | Yes | 0870 2 48 05 85 | |
Malaysia Mobile U | Yes | 0870 2 48 05 85 | |
Malaysia Mobile Other | Yes | 0870 2 48 05 85 | |
Mayotte | Yes | 0870 2 48 05 85 | |
Monaco | Yes | 0870 2 48 05 85 | |
Mongolia | Yes | 0870 2 48 05 85 | |
Mongolia Mobile | Yes | 0870 2 48 05 85 | |
Morocco | Yes | 0870 2 48 05 85 | |
Morocco Mobile Maroc | Yes | 0870 2 48 05 85 | |
Morocco Casablanca | Yes | 0870 2 48 05 85 | |
Netherlands Antilles Curacao | Yes | 0870 2 48 05 85 | |
New Zealand | Yes | 0870 2 48 05 85 | |
New Zealand Auckland | Yes | 0870 2 48 05 85 | |
New Zealand Mobile | Yes | 0870 2 48 05 85 | |
New Zealand Mobile Scott Base | Yes | 0870 2 48 05 85 | |
New Zealand Mobile Vodafone | Yes | 0870 2 48 05 85 | |
New Zealand Mobile Voyager | Yes | 0870 2 48 05 85 | |
Nigeria Mobile Etisalat | Yes | 0870 2 48 05 85 | |
Nigeria Mobile Globacom | Yes | 0870 2 48 05 85 | |
Nigeria Mobile MTN | Yes | 0870 2 48 05 85 | |
Nigeria Mobile Zain | Yes | 0870 2 48 05 85 | |
Northern Mariana | Yes | 0870 2 48 05 85 | |
Norway | Yes | 0870 2 48 05 85 | |
Norway Mobile | Yes | 0870 2 48 05 85 | |
Norway Mobile Telenor | Yes | 0870 2 48 05 85 | |
Norway Mobile Netcom | Yes | 0870 2 48 05 85 | |
Norway NGN | Yes | 0870 2 48 05 85 | |
Norway Oslo | Yes | 0870 2 48 05 85 | |
Norway Mobile Tele2 | Yes | 0870 2 48 05 85 | |
Pakistan | Yes | 0870 2 48 05 85 | |
Pakistan Islamabad | Yes | 0870 2 48 05 85 | |
Pakistan Karachi | Yes | 0870 2 48 05 85 | |
Pakistan Lahore | Yes | 0870 2 48 05 85 | |
Pakistan Mobile | Yes | 0870 2 48 05 85 | |
Pakistan Mobile Mobilink | Yes | 0870 2 48 05 85 | |
Pakistan Mobile Telenor | Yes | 0870 2 48 05 85 | |
Pakistan Mobile Ufone | Yes | 0870 2 48 05 85 | |
Pakistan mobile Warid | Yes | 0870 2 48 05 85 | |
Panama | Yes | 0870 2 48 05 85 | |
Panama Cable Onda | Yes | 0870 2 48 05 85 | |
Panama CWP | Yes | 0870 2 48 05 85 | |
Panama Olo | Yes | 0870 2 48 05 85 | |
Panama Cuidad de Panama | Yes | 0870 2 48 05 85 | |
Paraguay | Yes | 0870 2 48 05 85 | |
Paraguay Asuncion | Yes | 0870 2 48 05 85 | |
Paraguay Mobile Vlaro | Yes | 0870 2 48 05 85 | |
Paraguay Mobile | Yes | 0870 2 48 05 85 | |
Paraguay Mobile PERS | Yes | 0870 2 48 05 85 | |
Paraguay Mobile TIGO | Yes | 0870 2 48 05 85 | |
Paraguay Mobile Vox | Yes | 0870 2 48 05 85 | |
Peru | Yes | 0870 2 48 05 85 | |
Peru Mobile America Movil | Yes | 0870 2 48 05 85 | |
Peru High | Yes | 0870 2 48 05 85 | |
Peru Lima | Yes | 0870 2 48 05 85 | |
Peru Lima Mobile | Yes | 0870 2 48 05 85 | |
Peru Mobile | Yes | 0870 2 48 05 85 | |
Peru Mobile Nextel | Yes | 0870 2 48 05 85 | |
Peru Mobile Telefonica | Yes | 0870 2 48 05 85 | |
Peru Mobile Movistar | Yes | 0870 2 48 05 85 | |
Poland | Yes | 0870 2 48 05 85 | |
Poland Gdansk | Yes | 0870 2 48 05 85 | |
Poland Krakow | Yes | 0870 2 48 05 85 | |
Poland Lublin | Yes | 0870 2 48 05 85 | |
Poland Olo | Yes | 0870 2 48 05 85 | |
Poland Warsaw | Yes | 0870 2 48 05 85 | |
Poland Mobile | Yes | 0870 6 35 90 00 | |
Portugal | Yes | 0870 2 48 05 85 | |
Portugal Azores | Yes | 0870 2 48 05 85 | |
Portugal Lisbon | Yes | 0870 2 48 05 85 | |
Portugal Olo | Yes | 0870 2 48 05 85 | |
Poland Mobile | Yes | 0870 6 35 90 00 | |
Puerto Rico | Yes | 0870 2 48 05 85 | |
Puerto Rico Centennial | Yes | 0870 2 48 05 85 | |
Puerto Mobile | Yes | 0870 2 48 05 85 | |
Reunion | Yes | 0870 2 48 05 85 | |
Romania | Yes | 0870 2 48 05 85 | |
Romania Bucharest | Yes | 0870 2 48 05 85 | |
Romania Mobile Cosmorom | Yes | 0870 2 48 05 85 | |
Romania Mobile | Yes | 0870 2 48 05 85 | |
Romania Mobile Telemobil | Yes | 0870 2 48 05 85 | |
Romania Olo | Yes | 0870 2 48 05 85 | |
Romania Orange | Yes | 0870 2 48 05 85 | |
Romania Mobile Other | Yes | 0870 2 48 05 85 | |
Romania Mobile Vodafone | Yes | 0870 2 48 05 85 | |
Russia | Yes | 0870 2 48 05 85 | |
Russia Moscow | Yes | 0870 2 48 05 85 | |
Russia Rostov | Yes | 0870 2 48 05 85 | |
Russia Rural | Yes | 0870 2 48 05 85 | |
Russia South Ossetia | Yes | 0870 2 48 05 85 | |
Russia St Petersburg | Yes | 0870 2 48 05 85 | |
Russia Volgograd | Yes | 0870 2 48 05 85 | |
San Marino | Yes | 0870 2 48 05 85 | |
Saudi Arabia | Yes | 0870 2 48 05 85 | |
Saudi Arabia Dhahr | Yes | 0870 2 48 05 85 | |
Saudi Arabia Jeddah | Yes | 0870 2 48 05 85 | |
Saudi Arabia Mecca | Yes | 0870 2 48 05 85 | |
Singapore Starhub | Yes | 0870 2 48 05 85 | |
Slovakia | Yes | 0870 2 48 05 85 | |
Slovakia Bratislava | Yes | 0870 2 48 05 85 | |
Slovakia Mobile Eurotel | Yes | 0870 2 48 05 85 | |
Slovakia Mobile O2 | Yes | 0870 2 48 05 85 | |
Slovakia Mobile Orange | Yes | 0870 2 48 05 85 | |
Slovakia Mobile Other | Yes | 0870 2 48 05 85 | |
Slovakia Mobile Swan | Yes | 0870 2 48 05 85 | |
South Africa | Yes | Yes | 0870 2 48 08 27 |
Spain | Yes | 0870 2 48 05 85 | |
Spain Barcelona | Yes | 0870 2 48 05 85 | |
Spain Canary Islands | Yes | 0870 2 48 05 85 | |
Spain Madrid | Yes | 0870 2 48 05 85 | |
Spain Mobile | Yes | 0870 6 35 90 00 | |
Spain Mobile Telefonica | Yes | 0870 6 35 90 00 | |
Sudan Mobile MTN | Yes | 0870 2 48 05 85 | |
Sweden | Yes | 0870 2 48 05 85 | |
Sweden Stockholm | Yes | 0870 2 48 05 85 | |
Sweden Mobile Telia | Yes | 0870 2 48 05 85 | |
Switzerland | Yes | 0870 2 48 05 85 | |
Switzerland Geneva | Yes | 0870 2 48 05 85 | |
Switzerland Zurich | Yes | 0870 2 48 05 85 | |
Taiwan | Yes | 0870 2 48 05 85 | |
Taiwan Mobile | Yes | 0870 2 48 05 85 | |
Taiwan Taipei | Yes | 0870 2 48 05 85 | |
Thailand | Yes | 0870 2 48 05 85 | |
Thailand Bangkok | Yes | 0870 2 48 05 85 | |
Thailand Mobile | Yes | 0870 2 48 05 85 | |
Turkey | Yes | 0870 2 48 05 85 | |
Turkey Ankara | Yes | 0870 2 48 05 85 | |
Turkey Cities | Yes | 0870 2 48 05 85 | |
Turkey Istanbul | Yes | 0870 2 48 05 85 | |
Turkey Izmir | Yes | 0870 2 48 05 85 | |
Turkey Metro | Yes | 0870 2 48 05 85 | |
Turkey Nomadic | Yes | 0870 2 48 05 85 | |
Turket Mobile | Yes | 0870 2 48 05 85 | |
Uruguay | Yes | 0870 2 48 05 85 | |
Uruguay Montevideo | Yes | 0870 2 48 05 85 | |
Usa Alaska | Yes | 0870 2 48 05 85 | |
Usa | Yes | Yes | 0870 2 48 05 85 |
Usa Freephone | Yes | 0870 2 48 05 85 | |
Usa Hawaii | Yes | 0870 2 48 05 85 | |
Venezuela | Yes | 0870 2 48 05 85 | |
Venezuela Caracas | Yes | 0870 2 48 05 85 | |
Venezuela Maracaibo | Yes | 0870 2 48 05 85 | |
Venezuela off net | Yes | 0870 2 48 05 85 | |
Venezuela Valencia | Yes | 0870 2 48 05 85 | |
Vietnam | Yes | 0870 2 48 05 85 | |
Vietnam Hanoi | Yes | 0870 2 48 05 85 | |
Vietnam Ho Chi Minh | Yes | 0870 2 48 05 85 | |
Vietnam Mobile | Yes | 0870 2 48 05 85 | |
Vietnam Mobile Viettel | Yes | 0870 2 48 05 85 | |
Virgin Islands US | Yes | Yes | 0870 2 48 05 85 |
Yemen | Yes | 0870 2 48 05 85 |
Make a call now
If your country is avaliable, all you need to do is dial 0870 248 0585 (for South Africa use 0870 248 0827) followed by your your full international destination number starting with 00. (e.g. 0091123456789). Click “How to Call” button below for further details on how it works.
By using this service you agree to be bound by the terms and conditions as stated. You must have the bill payer’s permission before using the service. Do not exceed 60 minutes per call or you will be charged by your provider. Do not exceed 1000 minutes per month or 150 calls per month as your provider may charge you if you exceed those limits. Calls may be made from your call plan inclusive 0870 minutes. If you are in doubt please check with your provider before making a call or simply make a short call for less than a minute and check on your online bill details/breakdown to ensure that your 0870 call package minutes are inclusive. If you do not have a call plan with inclusive 0870 minutes, calls are charged at 13p/min plus your phone company’s access charge. Please contact your phone provider for their access charge. At no point is the provider of this service liable for costs that may be incurred by you with your mobile or landline service provider. This service is provided in good faith, however if the operators exclude or start charging these numbers then this service will be terminated without notice. Please do not use this service if you cannot agree to this. Service Provider Evolcom Limited, 3b Lockheed Court, Preston Farm Business Park, Stockton On Tees, TS18 3SH, UK. Phone Helpline: Monday to Friday 9am to 5pm on 0303 0310 227. See Full Terms and Conditions
Stay in Touch
Subscribe to our mailing list to stay updated on news and destination changes. We promise we won’t spam you.